Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Tribeca

Tribeca

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 4 $ 2,056 $ 1,418,750
1 BR 20 $ 2,009 $ 1,796,739
2 BR 54 $ 2,025 $ 3,472,322
3 BR 39 $ 2,361 $ 5,760,836
4+ BR 20 $ 2,302 $ 9,288,846
TH 2 $ 3,514 $ 23,900,000

Total Number of Sale Listings 139

Rental market snapshot

Units PPSF AVP
Studio 8 $ 110 $ 4,607
1 BR 31 $ 100 $ 7,379
2 BR 16 $ 96 $ 14,069
3 BR 17 $ 108 $ 19,883
4+ BR 11 $ 120 $ 33,760
TH 0 N/A N/A

Total Number of Rental Listings 83