Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Turtle Bay

Turtle Bay

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 46 $ 948 $ 484,654
1 BR 101 $ 1,206 $ 923,845
2 BR 62 $ 1,291 $ 1,761,727
3 BR 39 $ 1,620 $ 3,787,774
4+ BR 12 $ 1,774 $ 6,218,333
TH 6 $ 1,034 $ 10,721,250

Total Number of Sale Listings 266

Rental market snapshot

Units PPSF AVP
Studio 45 $ 90 $ 3,558
1 BR 77 $ 78 $ 5,226
2 BR 29 $ 72 $ 8,055
3 BR 19 $ 85 $ 17,571
4+ BR 7 $ 63 $ 19,198
TH 0 N/A N/A

Total Number of Rental Listings 177