Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Soho

Soho

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 2 $ 1,568 $ 779,687
1 BR 7 $ 1,676 $ 1,455,571
2 BR 19 $ 1,939 $ 3,312,347
3 BR 11 $ 2,871 $ 7,698,571
4+ BR 12 $ 3,734 $ 14,653,250
TH 6 $ 2,182 $ 19,273,750

Total Number of Sale Listings 57

Rental market snapshot

Units PPSF AVP
Studio 4 $ 115 $ 4,940
1 BR 12 $ 66 $ 6,923
2 BR 12 $ 110 $ 11,109
3 BR 3 $ 103 $ 18,362
4+ BR 1 $ 153 $ 35,750
TH 0 N/A N/A

Total Number of Rental Listings 32