Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Soho

Soho

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 6 $ 1,780 $ 859,883
1 BR 9 $ 1,451 $ 1,175,450
2 BR 32 $ 1,781 $ 3,398,794
3 BR 14 $ 2,893 $ 7,260,771
4+ BR 10 $ 4,025 $ 16,795,000
TH 6 $ 1,735 $ 6,999,000

Total Number of Sale Listings 77

Rental market snapshot

Units PPSF AVP
Studio 7 $ 88 $ 4,191
1 BR 13 $ 83 $ 7,057
2 BR 16 $ 99 $ 12,565
3 BR 10 $ 115 $ 22,912
4+ BR 3 $ 97 $ 36,165
TH 0 N/A N/A

Total Number of Rental Listings 49