Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Soho

Soho

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 7 $ 1,685 $ 797,218
1 BR 14 $ 1,404 $ 1,189,700
2 BR 30 $ 1,677 $ 3,112,000
3 BR 19 $ 2,232 $ 5,563,782
4+ BR 12 $ 3,816 $ 15,582,000
TH 8 $ 2,331 $ 20,588,333

Total Number of Sale Listings 90

Rental market snapshot

Units PPSF AVP
Studio 12 $ 104 $ 4,487
1 BR 13 $ 59 $ 6,035
2 BR 14 $ 106 $ 12,679
3 BR 8 $ 115 $ 26,425
4+ BR 1 $ 308 $ 150,000
TH 0 N/A N/A

Total Number of Rental Listings 48