Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Soho

Soho

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 9 $ 1,752 $ 841,438
1 BR 13 $ 1,411 $ 1,167,315
2 BR 23 $ 1,782 $ 3,334,030
3 BR 18 $ 2,104 $ 5,133,393
4+ BR 12 $ 3,913 $ 15,548,076
TH 4 $ 3,480 $ 13,748,333

Total Number of Sale Listings 79

Rental market snapshot

Units PPSF AVP
Studio 11 $ 103 $ 3,940
1 BR 15 $ 97 $ 6,450
2 BR 16 $ 103 $ 13,806
3 BR 9 $ 130 $ 27,215
4+ BR 3 $ 153 $ 60,898
TH 0 N/A N/A

Total Number of Rental Listings 54