Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Gramercy Park

Gramercy Park

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 42 $ 1,127 $ 604,411
1 BR 61 $ 1,270 $ 1,042,733
2 BR 43 $ 1,604 $ 2,262,901
3 BR 21 $ 1,883 $ 4,066,833
4+ BR 5 $ 3,285 $ 14,582,142
TH 5 $ 1,253 $ 17,135,833

Total Number of Sale Listings 177

Rental market snapshot

Units PPSF AVP
Studio 11 $ 93 $ 3,872
1 BR 19 $ 89 $ 5,252
2 BR 21 $ 82 $ 7,463
3 BR 8 $ 72 $ 11,260
4+ BR 8 $ 62 $ 14,428
TH 0 N/A N/A

Total Number of Rental Listings 67