Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Chelsea

Chelsea

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 31 $ 1,124 $ 593,976
1 BR 64 $ 1,308 $ 1,118,833
2 BR 71 $ 1,819 $ 2,800,307
3 BR 37 $ 2,256 $ 5,130,489
4+ BR 22 $ 3,179 $ 12,005,227
TH 18 $ 1,961 $ 28,733,460

Total Number of Sale Listings 243

Rental market snapshot

Units PPSF AVP
Studio 87 $ 104 $ 4,390
1 BR 144 $ 106 $ 5,989
2 BR 54 $ 76 $ 8,969
3 BR 12 $ 112 $ 18,673
4+ BR 4 $ 132 $ 44,300
TH 0 N/A N/A

Total Number of Rental Listings 301