Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Chelsea

Chelsea

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 59 $ 1,192 $ 622,499
1 BR 104 $ 1,393 $ 1,194,452
2 BR 118 $ 1,876 $ 2,770,387
3 BR 61 $ 2,309 $ 5,229,969
4+ BR 22 $ 3,422 $ 13,334,772
TH 17 $ 4,632 $ 21,772,347

Total Number of Sale Listings 381

Rental market snapshot

Units PPSF AVP
Studio 112 $ 104 $ 4,478
1 BR 123 $ 98 $ 5,918
2 BR 46 $ 87 $ 8,932
3 BR 16 $ 82 $ 14,643
4+ BR 4 $ 74 $ 11,447
TH 0 N/A N/A

Total Number of Rental Listings 301