Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Central Park West

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 14 $ 1,222 $ 667,327
1 BR 19 $ 1,354 $ 1,079,145
2 BR 47 $ 1,858 $ 2,683,348
3 BR 25 $ 2,046 $ 4,642,052
4+ BR 25 $ 2,217 $ 8,648,666
TH 2 $ 1,280 $ 9,922,500

Total Number of Sale Listings 132

Rental market snapshot

Units PPSF AVP
Studio 12 $ 77 $ 3,560
1 BR 7 $ 73 $ 4,972
2 BR 9 $ 57 $ 5,808
3 BR 3 $ 94 $ 15,980
4+ BR 6 $ 59 $ 18,532
TH 0 N/A N/A

Total Number of Rental Listings 37