Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Central Park West

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 12 $ 1,198 $ 629,177
1 BR 25 $ 1,296 $ 1,079,796
2 BR 33 $ 1,872 $ 2,744,928
3 BR 18 $ 2,201 $ 5,307,423
4+ BR 16 $ 2,634 $ 10,743,476
TH 2 $ 2,346 $ 36,883,888

Total Number of Sale Listings 106

Rental market snapshot

Units PPSF AVP
Studio 4 $ 72 $ 3,489
1 BR 6 $ 86 $ 4,354
2 BR 6 $ 75 $ 8,895
3 BR 3 $ 92 $ 16,915
4+ BR 3 $ 146 $ 43,125
TH 0 N/A N/A

Total Number of Rental Listings 22