Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Central Park West

Central Park West

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 9 $ 1,253 $ 577,642
1 BR 31 $ 1,174 $ 990,431
2 BR 45 $ 1,863 $ 2,642,324
3 BR 26 $ 2,691 $ 6,571,656
4+ BR 26 $ 2,729 $ 10,676,034
TH 2 $ 2,346 $ 36,883,888

Total Number of Sale Listings 139

Rental market snapshot

Units PPSF AVP
Studio 2 $ 68 $ 3,400
1 BR 9 $ 77 $ 5,367
2 BR 6 $ 62 $ 7,623
3 BR 5 $ 103 $ 18,800
4+ BR 2 N/A $ 28,500
TH 0 N/A N/A

Total Number of Rental Listings 24