Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Greenpoint

Greenpoint

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 2 $ 1,459 $ 741,666
1 BR 7 $ 1,369 $ 1,018,619
2 BR 22 $ 1,471 $ 1,552,011
3 BR 13 $ 1,506 $ 2,601,526
4+ BR 3 $ 1,698 $ 4,575,000
TH 18 $ 1,160 $ 5,133,666

Total Number of Sale Listings 65

Rental market snapshot

Units PPSF AVP
Studio 56 $ 89 $ 3,638
1 BR 82 $ 82 $ 4,714
2 BR 44 $ 75 $ 6,694
3 BR 19 $ 73 $ 7,915
4+ BR 2 $ 63 $ 13,400
TH 0 N/A N/A

Total Number of Rental Listings 203