Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Williamsburg

Williamsburg

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 3 $ 1,551 $ 760,210
1 BR 25 $ 1,625 $ 1,237,137
2 BR 44 $ 1,654 $ 2,039,662
3 BR 28 $ 1,689 $ 3,101,026
4+ BR 3 $ 1,089 $ 3,648,333
TH 16 $ 1,280 $ 7,886,975

Total Number of Sale Listings 119

Rental market snapshot

Units PPSF AVP
Studio 40 $ 92 $ 3,851
1 BR 63 $ 73 $ 4,962
2 BR 106 $ 60 $ 6,046
3 BR 22 $ 61 $ 8,586
4+ BR 4 N/A $ 8,612
TH 0 N/A N/A

Total Number of Rental Listings 235