Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
  1. Home
  2. Neighborhood Guide
  3. Fort Greene

Fort Greene

View sales in this neighborhood
View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 2 $ 1,134 $ 538,750
1 BR 3 $ 994 $ 757,888
2 BR 6 $ 1,124 $ 1,332,900
3 BR 4 $ 1,300 $ 1,817,500
4+ BR 1 $ 1,728 $ 2,999,000
TH 16 $ 1,170 $ 7,475,500

Total Number of Sale Listings 32

Rental market snapshot

Units PPSF AVP
Studio 24 $ 80 $ 3,448
1 BR 30 $ 75 $ 4,283
2 BR 15 $ 68 $ 5,987
3 BR 6 $ 62 $ 9,926
4+ BR 4 $ 40 $ 12,898
TH 0 N/A N/A

Total Number of Rental Listings 79