Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
  1. Home
  2. 8211 10th Avenue
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
  • View All Photos
  • Request an Appointment

8211 10th Avenue

Bensonhurst | BK
82nd St & Kings Hwy

Schedule a Viewing
Contract Signed
$ 1,598,000
Building For Sale
Property Type
Contract Signed
Status
2,235/208
ASF/ASM
$ 11,086
Real Estate Taxes [Per Annum]
  • 8211 10th Avenue
  • $ 1,598,000
8211 10th Avenue Bensonhurst Brooklyn, NY 11228

Building Details

8211 10th Avenue Bensonhurst Brooklyn, NY 11228
Multi-Family
Ownership
6012/6
Block/Lot
20'x40'
Building Size
20'x100'
Lot Size
R4B
Zoning
1960
Year Built
2
Floors

Photos

8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228
8211 10th Avenue Bensonhurst Brooklyn, NY 11228

Description

Dyker Heights well maintained 2 family house. 3 stories with built in garage, private parking. Close to 13th avenue shopping and dining, 86th street, local and express buses, and driving routes to the VZ bridge and Manhattan. Spend your time at Dyker Beach Park with activities for everyone including Golf, playgrounds, and tennis courts.
Dyker Heights well maintained 2 family house. 3 stories with built in garage, private parking. Close to 13th avenue shopping and dining, 86th street, local and express buses, and driving routes to the VZ bridge and Manhattan. Spend your time at Dyker Beach Park with activities for everyone including Golf, playgrounds, and tennis courts.

Listing Courtesy of Tiger Realty

Features

Exposed Bricks
8211 10th Avenue Bensonhurst Brooklyn, NY 11228

Contact

License Licensed As: Not Applicable
Coldwell Banker Reliable Real Estate

Coldwell Banker Reliable Real Estate

License Licensed As: Not Applicable
Contact Agent Download VCard

Mortgage Calculator

$
%
$
%

Loan Amount

BNYMLS All information furnished regarding this or any property listed for sale or rent is gathered from sources deemed reliable. Though we have no reason to doubt the accuracy or validity of this information, we make no warranty or representation as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or withdrawal without notice. It is strongly recommended that the prospective purchaser or tenant shall carefully review each item of size, dimensions, real estate taxes, expenses, legal use and any other information presented herein.
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.
MLSID: 487864