Sell my house fast, buying and selling houses company in NY
  • Buy
  • Rent
  • Sell
  • Commercial
  • Agents
    • Find an Agent
    • Join Our Team
  • Offices
  • Leadership
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
  1. Home
  2. 7120 19th Avenue
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
  • View All Photos
  • Request an Appointment

7120 19th Avenue

Bensonhurst | BK
71st St & 72nd St

Schedule a Viewing
Sold
$ 1,380,000
Building For Sale
Property Type
Sold
Status
13
Rooms
7
Bedrooms
2
Bathrooms
$ 8,389
Real Estate Taxes [Per Annum]
  • 7120 19th Avenue
  • $ 1,380,000
7120 19th Avenue Bensonhurst Brooklyn, NY 11204

Building Details

7120 19th Avenue Bensonhurst Brooklyn, NY 11204
Multi-Family
Ownership
6183/42
Block/Lot
21'x60'
Building Size
26'x100'
Lot Size
R5
Zoning
3
Floors

Photos

7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204
7120 19th Avenue Bensonhurst Brooklyn, NY 11204

Description

Bensohurst, prime 19th Avenue, Large 2 Family, Brick, 7 over 6 + Finished Basement, Building size 21X60, Good condition, New C/B, 2 car Garage, Near D + N Trains, Shops, Schools, Parks and All. A must see a brick home, This house wont last... Hurry... Call Now!!!
Bensohurst, prime 19th Avenue, Large 2 Family, Brick, 7 over 6 + Finished Basement, Building size 21X60, Good condition, New C/B, 2 car Garage, Near D + N Trains, Shops, Schools, Parks and All. A must see a brick home, This house wont last... Hurry... Call Now!!!

Listing Courtesy of Achievers Realty

Features

Exposed Bricks
Hardwood Floors
7120 19th Avenue Bensonhurst Brooklyn, NY 11204

Contact

License Licensed As: Not Applicable
Coldwell Banker Reliable Real Estate

Coldwell Banker Reliable Real Estate

License Licensed As: Not Applicable
Contact Agent Download VCard

Mortgage Calculator

$
%
$
%

Loan Amount

BNYMLS All information furnished regarding this or any property listed for sale or rent is gathered from sources deemed reliable. Though we have no reason to doubt the accuracy or validity of this information, we make no warranty or representation as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or withdrawal without notice. It is strongly recommended that the prospective purchaser or tenant shall carefully review each item of size, dimensions, real estate taxes, expenses, legal use and any other information presented herein.
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.
MLSID: 444883